How we ran the experiment
- 1
Picked new postings
We took US tech and digital jobs that first appeared on Sudo Get Job between October 11 and 17, 2026, and that employers dated October 8 to 17. That left 4,091 postings from 796 companies.
- 2
Followed each one
Our crawler reads employers' career pages and job systems around the clock. A posting counts as gone when it disappears from the employer's page.
- 3
Counted the days
We counted from the day we first saw a posting to the day it disappeared, up to November 1. Every posting had at least 15 days to close.
The results

| Time since we first saw it | Postings gone | Share of all 4,091 |
|---|---|---|
| 3 days | 288 | 7% |
| 7 days | 724 | 18% |
| 14 days | 1,201 | 29% |
| By November 1 (15–21 days) | 1,437 | 35% |
By level
Entry-level postings left fastest, though that group is small: 118 postings.

| Level | Postings | Gone by November 1 | Share |
|---|---|---|---|
| Entry level | 118 | 65 | 55% |
| Mid level | 1,668 | 623 | 37% |
| Intern | 190 | 64 | 34% |
| Senior | 1,003 | 331 | 33% |
| Lead / staff | 650 | 209 | 32% |
| Manager | 462 | 145 | 31% |
By work format

| Format | Postings | Gone by November 1 | Share |
|---|---|---|---|
| Remote | 668 | 304 | 46% |
| Hybrid | 921 | 329 | 36% |
| On-site | 2,502 | 804 | 32% |
By direction
| Direction | Postings | Gone by November 1 | Share |
|---|---|---|---|
| Data | 629 | 247 | 39% |
| Engineering | 1,354 | 479 | 35% |
| Content | 83 | 29 | 35% |
| IT | 678 | 240 | 35% |
| Marketing | 258 | 87 | 34% |
| Product | 915 | 303 | 33% |
| Design | 174 | 52 | 30% |
What this does not show
Source
Our own data: job postings on Sudo Get Job, counted on November 1, 2026. Browse all open jobs or the newest remote jobs.
