Program Manager Salary in Raleigh–Durham, NC
Median $159K a year · most jobs pay $145K – $176K · from 7 listings with a salary
Program Manager pay in Raleigh–Durham, NC
The median advertised base salary for Program Manager jobs in Raleigh–Durham, NC is $159K a year.
The middle half of listings pays between $145K and $176K.
These figures come from 7 open Program Manager listings with an annual salary range posted by the employer, out of 19 open Program Manager jobs in Raleigh–Durham, NC on Sudo Get Job.
That is 9% below the US median for this role, $175K.
Salary distribution
Share of 7 listings by the midpoint of the posted range.
Salary by level
Annual base salary posted by employers, Program Manager in Raleigh–Durham, NC.
| Level | Jobs | Typical range | Median |
|---|---|---|---|
| Mid level | 4 | $116K – $209K | $166K |
| Senior | 3 | $146K – $183K | $158K |
| All levels | 7 | $145K – $176K | $159K |
Typical range = median lower and median upper bound of posted ranges. Levels with fewer than 3 salaried jobs are hidden.
Top paying companies
Median posted salary, companies with at least 3 salaried Program Manager listings in Raleigh–Durham, NC.
| Company | Jobs | Range | Median |
|---|---|---|---|
| Everpure | 3 | $107K – $230K | $176K |
Program Manager salary by city
Median posted base salary in each metro with at least 5 salaried listings, highest first.
| Location | Jobs | Most jobs pay | Median |
|---|---|---|---|
| United States | 1,438 | $148K – $210K | $175K |
| Seattle, WA | 96 | $174K – $245K | $208K |
| New York, NY | 140 | $161K – $243K | $204K |
| San Francisco Bay Area, CA | 431 | $167K – $236K | $202K |
| Pittsburgh, PA | 11 | $146K – $226K | $190K |
| Detroit, MI | 5 | $166K – $221K | $190K |
| Washington, DC | 124 | $160K – $213K | $186K |
| San Diego, CA | 37 | $161K – $216K | $178K |
| Los Angeles, CA | 99 | $155K – $196K | $176K |
| Denver, CO | 32 | $140K – $201K | $168K |
| Boston, MA | 63 | $145K – $188K | $166K |
| Remote, US | 140 | $138K – $194K | $164K |
| Dallas–Fort Worth, TX | 26 | $143K – $191K | $164K |
| Raleigh–Durham, NC | 7 | $145K – $176K | $159K |
| Austin, TX | 49 | $135K – $211K | $158K |
| Charlotte, NC | 8 | $146K – $178K | $153K |
| Phoenix, AZ | 16 | $112K – $173K | $149K |
| Chicago, IL | 32 | $122K – $185K | $147K |
| Philadelphia, PA | 5 | $96K – $188K | $140K |
| Atlanta, GA | 15 | $108K – $178K | $135K |
| Salt Lake City, UT | 6 | $103K – $157K | $132K |
How we calculate this
Based on 7 open Program Manager listings in Raleigh–Durham, NC with an annual base salary range posted by the employer, updated daily. Data as of November 10, 2026.
For each listing we take the midpoint of the posted range, then compute the median and the 25th and 75th percentiles. Hourly and monthly pay, bonuses, commission and equity are not included. Jobs that close drop out of the numbers.